Programme
Proposed Schedule
|
| Friday15.07 |
13h30 | 15h00 | Registration |
15h00 | 15h10 | Opening |
15h10 | 15h45 | Plenary LectureRichard Garratt (Universidade de São Paulo (USP), Brasil) Molecular recognition within septin filaments - integrating protein crystallography and cryo-EM |
15h45 | 16h20 | Plenary LectureFranziska Emmerling (BAM, Berlin, Germany) Shaken not stirred: enhancing the flavor of mechanochemistry |
16h20 | 16h45 | Coffee Break |
16h45 | 17h00 | Oral CommunicationJosé Brito (ITQB-NOVA) Structural and functional insights into hydrogen sulfide homeostasis in pathogenic bacteria |
17h00 | 17h15 | Oral CommunicationPedro Pereira (IBMC-UPorto) Flexible, decorated and tight - a new breed of natural anticoagulants |
17h15 | 17h30 | Oral CommunicationElin Moe (ITQB-NOVA) Base Excision Repair (BER) in the extremely radiation resistant bacterium D. radiodurans – a crystallographic view |
17h30 | 18h05 | Plenary LectureDaren Fearon (Diamond Light Source, UK) From crystallographic fragment screen to preclinical candidate: Open science discovery of SARS-CoV-2 antivirals |
|
| Saturday16.07 |
09h00 | 9h35 | Plenary LectureDelia Haynes (Stellenbosch University, RSA) Dithiadiazolyl radicals as building blocks for functional materials |
09h35 | 09h50 | Oral CommunicationClara Gomes (FCT-NOVA) Ar-BIAN-Zinc-based complexes: synthesis, structural characterization, and application as catalysts for cyclic carbonates formation |
09h50 | 10h05 | Oral CommunicationAdelino Galvão (IST-ULisboa) Supramolecular structures of camphor sulfonimines |
10h05 | 10h20 | Oral CommunicationRicardo Mendes (UAveiro) Enhancing Metal-Organic Frameworks by Post-Synthetic Modification |
10h20 | 10h45 | Coffee Break |
10h45 | 11h:00 | Oral CommunicationFilipa Engrola (FCT-UNL) Arsenite oxidase – a complex enzyme to tackle a complex environmental problem: arsenite water contamination |
11h:00 | 11h15 | Oral CommunicationRute Chaves (FCT-UNL) Archaeometric Study of Chalcolithic Ceramics from Lisbon |
11h15 | 11h30 | Oral CommunicationPavel Zelenovskii (UAveiro) Energy landscape and piezoelectric properties of diphenylalanine nanostructures |
11h30 | 14h30 | Poster Session and Social Lunch |
14h30 | 14h45 | Oral CommunicationMathilda L. Coutinho (UÉvora) A XANES approach to the blue and yellow pigments in ceramic heritage |
14h45 | 15h00 | Oral CommunicationInês Martins (University of Copenhagen) Jumping from crystalline to amorphous drugs: How can we understand their molecular-level organization? |
15h00 | 15h15 | Oral CommunicationGuilherme Alves (FCT-NOVA) Formate dehydrogenase presents a retention cavity in the substrate tunnel |
15h15 | 15h50 | Plenary LectureCesar Santiago (CNB-CSIC, Spain) Microcrystal Electrondiffraction (MicroED) implementation at CNB: making a short story long |
15h:50 | 16h00 | Closing and poster/oral prizes |
16h00 | 17h00 | Farewell Coffee |
Please note:
Plenary Lectures will have a total duration of 35 minutes (30+5 for discussion) while oral presentations, including those belonging to the commercial sponsors, are of 15 minutes (12 + 3 for discussion).